Special Ant awakening Gallery
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 0.0% | > | 10.0% |
| Shooter Defense | 0.0% | > | 10.0% |
| Carrier Health | 0.0% | > | 4.0% |
| Shooter Attack | 0.0% | ||
| Carrier Defense | 0.0% | ||
| Guardian Health | 0.0% | ||
| Carrier Attack | 0.0% | ||
| Guardian Defense | 0.0% | ||
| Shooter Health | 0.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 10.0% | ||
| Shooter Defense | 10.0% | ||
| Carrier Health | 4.0% | ||
| Shooter Attack | 0.0% | > | 10.0% |
| Carrier Defense | 0.0% | > | 10.0% |
| Guardian Health | 0.0% | > | 4.0% |
| Carrier Attack | 0.0% | ||
| Guardian Defense | 0.0% | ||
| Shooter Health | 0.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 10.0% | ||
| Shooter Defense | 10.0% | ||
| Carrier Health | 4.0% | ||
| Shooter Attack | 10.0% | ||
| Carrier Defense | 10.0% | ||
| Guardian Health | 4.0% | ||
| Carrier Attack | 0.0% | > | 10.0% |
| Guardian Defense | 0.0% | > | 10.0% |
| Shooter Health | 0.0% | > | 4.0% |
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 10.0% | > | 20.0% |
| Shooter Defense | 10.0% | > | 20.0% |
| Carrier Health | 4.0% | > | 8.0% |
| Shooter Attack | 10.0% | ||
| Carrier Defense | 10.0% | ||
| Guardian Health | 4.0% | ||
| Carrier Attack | 10.0% | ||
| Guardian Defense | 10.0% | ||
| Shooter Health | 4.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 20.0% | ||
| Shooter Defense | 20.0% | ||
| Carrier Health | 8.0% | ||
| Shooter Attack | 10.0% | > | 20.0% |
| Carrier Defense | 10.0% | > | 20.0% |
| Guardian Health | 4.0% | > | 8.0% |
| Carrier Attack | 10.0% | ||
| Guardian Defense | 10.0% | ||
| Shooter Health | 4.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 20.0% | ||
| Shooter Defense | 20.0% | ||
| Carrier Health | 8.0% | ||
| Shooter Attack | 20.0% | ||
| Carrier Defense | 20.0% | ||
| Guardian Health | 8.0% | ||
| Carrier Attack | 10.0% | > | 20.0% |
| Guardian Defense | 10.0% | > | 20.0% |
| Shooter Health | 4.0% | > | 8.0% |
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 20.0% | > | 30.0% |
| Shooter Defense | 20.0% | > | 30.0% |
| Carrier Health | 8.0% | > | 12.0% |
| Shooter Attack | 20.0% | ||
| Carrier Defense | 20.0% | ||
| Guardian Health | 8.0% | ||
| Carrier Attack | 20.0% | ||
| Guardian Defense | 20.0% | ||
| Shooter Health | 8.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 30.0% | ||
| Shooter Defense | 30.0% | ||
| Carrier Health | 12.0% | ||
| Shooter Attack | 20.0% | > | 30.0% |
| Carrier Defense | 20.0% | > | 30.0% |
| Guardian Health | 8.0% | > | 12.0% |
| Carrier Attack | 20.0% | ||
| Guardian Defense | 20.0% | ||
| Shooter Health | 8.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 30.0% | ||
| Shooter Defense | 30.0% | ||
| Carrier Health | 12.0% | ||
| Shooter Attack | 30.0% | ||
| Carrier Defense | 30.0% | ||
| Guardian Health | 12.0% | ||
| Carrier Attack | 20.0% | > | 30.0% |
| Guardian Defense | 20.0% | > | 30.0% |
| Shooter Health | 8.0% | > | 12.0% |
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 30.0% | > | 40.0% |
| Shooter Defense | 30.0% | > | 40.0% |
| Carrier Health | 12.0% | > | 16.0% |
| Shooter Attack | 30.0% | ||
| Carrier Defense | 30.0% | ||
| Guardian Health | 12.0% | ||
| Carrier Attack | 30.0% | ||
| Guardian Defense | 30.0% | ||
| Shooter Health | 12.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 40.0% | ||
| Shooter Defense | 40.0% | ||
| Carrier Health | 16.0% | ||
| Shooter Attack | 30.0% | > | 40.0% |
| Carrier Defense | 30.0% | > | 40.0% |
| Guardian Health | 12.0% | > | 16.0% |
| Carrier Attack | 30.0% | ||
| Guardian Defense | 30.0% | ||
| Shooter Health | 12.0% | ||
Requirement Cooperation of all Soldier Types at 0-Star
| Gallery Bonus | Upgrade | ||
|---|---|---|---|
| Guardian Attack | 40.0% | ||
| Shooter Defense | 40.0% | ||
| Carrier Health | 16.0% | ||
| Shooter Attack | 40.0% | ||
| Carrier Defense | 40.0% | ||
| Guardian Health | 16.0% | ||
| Carrier Attack | 30.0% | > | 40.0% |
| Guardian Defense | 30.0% | > | 40.0% |
| Shooter Health | 12.0% | > | 16.0% |